
//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////


// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0){
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"
}
else{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)"
}


timegap=500					// The time delay for menus to remain visible
followspeed=5				// Follow Scrolling speed
followrate=40				// Follow Scrolling Rate
suboffset_top=10;			// Sub menu offset Top position 
suboffset_left=10;			// Sub menu offset Left position
Frames_Top_Offset=0 		// Frames Page Adjustment for Top
Frames_Left_Offset=0		// Frames Page Adjustment for Left


style3=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"22368c",				// Mouse Off Font Color
"b2d6ec",				// Mouse Off Background Color
"ffffff",				// Mouse On Font Color
"0076c0",				// Mouse On Background Color
"ffffff",				// Menu Border Color 
10,					// Font Size in pixels
"normal",				// Font Style (italic or normal)
"normal",				// Font Weight (bold or normal)
"Verdana, Arial",			// Font Name
2,					// Menu Item Padding
"../dropdown/arrow_bl.gif",			// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
,				// 3D High Color
,				// 3D Low Color
,				// Current Page Item Font Color (leave this blank to disable)
,					// Current Page Item Background Color (leave this blank to disable)
"dropdown/arrowdn.gif",			// Top Bar image (Leave this blank to disable)
,				// Menu Header Font Color (Leave blank if headers are not needed)
"0000ff",				// Menu Header Background Color (Leave blank if headers are not needed)
]

	addmenu(menu=["catalogus",175,3,160,1,"",style3,,"left",,,,,,,,,,,,,
	,"Informatica & Wiskunde ","show-menu=info",,,1
	,"Economie & Management","show-menu=ecoman",,,1
	,"Sociale wetenschappen","show-menu=sociwe",,,1
	,"Techniek","show-menu=tech",,,1
	])

	
		addmenu(menu=["ecoman",,,140,1,"",style3,,"left",,,,,,,,,,,,,
		,"Management","../high/res_high_ond.asp?onder=man",,,1
		,"Marketing","../high/res_high_ond.asp?onder=markencom",,,1
		,"Bedrijfseconomie","../high/res_high_ond.asp?onder=bedecon",,,1
		,"Communicatie","../high/res_high_ond.asp?onder=comm",,,1
		,"Accountancy","../high/res_high_ond.asp?onder=account",,,1
		,"Statistiek en wiskunde","../high/res_high_ond.asp?onder=stat",,,1
		,"Informatiekunde","../high/res_high_ond.asp?onder=maninfo",,,1
		,"Algemene economie","../high/boek1high.asp?isbn=9043009660",,,1
		,"Bedrijfsadministratie","../high/res_high_ond.asp?onder=bedad",,,1
		])


			addmenu(menu=["marktitel",,,140,1,,style3,0,"left",,0,,,,,,,,,,,
			,"Philip Kotler","show-menu=kotler",,,1
			,"Marian Burk Wood","http://www.pearsoneducation.nl/NIEUW/high/resultaat_high.html?isbn=9043007200",,,1
			,"Wim Lagae","http://www.pearsoneducation.nl/NIEUW/high/resultaat_high.html?isbn=9043007013",,,1
			,"Ruud Boer","http://www.pearsoneducation.nl/NIEUW/high/resultaat_high.html?isbn=904300667x",,,1
			])



		addmenu(menu=["info",,,200,1,"",style3,,"left",,,,,,,,,,,,,
		,"Inleiding tot de informatica","../high/res_high_ond.asp?onder=comalg",,,1
		,"Programmeren","../high/res_high_ond.asp?onder=prog",,,1
		,"Databases","../high/res_high_ond.asp?onder=dat",,,1
		,"Internet/Multimedia/E-commerce","../high/res_high_iw_imec.asp",,,1
		,"Operating systems","../high/res_high_ond.asp?onder=os",,,1
		,"Netwerken","../high/res_high_ond.asp?onder=mannet",,,1
		,"Software engineering","../high/res_high_ond.asp?onder=softeng",,,1
		,"UML","../high/res_high_ond.asp?onder=uml",,,1
		,"ITIL","../high/res_high_ond.asp?onder=itil",,,1
		,"Beveiliging","../high/res_high_ond.asp?onder=beveil",,,1
		,"Informatiekunde","../high/res_high_ond.asp?onder=maninfo",,,1
		,"Projectmanagement/Prince2","../high/res_high_ond.asp?onder=prince2",,,1
		,"Wiskunde en statistiek","../high/res_high_ond.asp?onder=autalgwis",,,1
		,"Communicatie","../high/res_high_ond.asp?onder=comm",,,1
		,"Computerarchitectuur","../high/res_high_ond.asp?onder=comarc",,,1
		])

		addmenu(menu=["wis",,,140,1,"",style3,,"left",,,,,,,,,,,,,
		,"maple","../high/boek1high.asp?isbn=9043006351",,,1
		,"logica","../high/res_cat_high_log.asp",,,1
		,"cryptografie","../high/boek1high.asp?isbn=9043009873",,,1
		])

		addmenu(menu=["sociwe",,,140,1,"",style3,,"left",,,,,,,,,,,,,
		,"Psychologie","../high/res_high_ond.asp?onder=psy",,,1
		])

		addmenu(menu=["tech",,,140,1,"",style3,,"left",,,,,,,,,,,,,
		,"Elektrotechniek/electronica","../high/res_high_ond.asp?onder=elek",,,1
		,"Werktuigbouwkunde","../high/res_high_ond.asp?onder=wtb",,,1
		])

	addmenu(menu=["linksH",175,,180,1,,style3,0,"left",,0,,,,,,,,,,,
	,"Prentice Hall","http://www.prenhall.com target=new",,,1
	,"Addison Wesley","http://www.aw.com target=new",,,1
	,"Allyn & Bacon","http://www.ablongman.com target=new",,,1
	,"Financial Times/Prentice Hall","http://www.pearsoneduc.com target=new",,,1
	,"ELT","http://www.longman.com target=new",,,1
	,"Technical Support","http://247.pearsoned.com target=new",,,1
	])

	

	addmenu(menu=["engelsH",215,,140,1,"",style3,,"",,,,,,,,,,,,,
	,"&nbsp;Businessminds.com", "http://www.businessminds.com target=0",,,1
	,"&nbsp;Financialminds.com", "http://www.financialminds.com target=0",,,1
	])
	

dumpmenus()